Pneumatic cylinder > Twin-Rods Cylinder > TN Series Twin-Rods Cylinder
TN Series Twin-Rods Cylinder
![]() | View technical date of TN Series Twin-Rods Cylinder with PDF |
NAME: TN Series Twin-Rods Cylinders
Series code
TN: Double rods double action type
TND: Double rods double ends type
Bore size: 20
Stroke: 50
Magnetic ring code
Blank: without magneric ring
Swith magnetic ring
Symbol for TN Series Twin-Rods Cylinder
Specifications for TN Twin-Rods Cylinders
| Bore | 10 | 16 | 20 | 25 | 32 | |
| Action mode | Double Action | |||||
| Working Mediun | Air | |||||
| Pressure range bar(MPa) | 0.1~0.9 | |||||
| Proof pressure(MPa) | 1.35 | |||||
| Working temperature℃ | -5~70 | |||||
| Working speed range(mm/s) | 100-500 | |||||
| Adjustable Stroke(mm) | -10-0 | |||||
| Cushion type | Cushion Rubber | |||||
| Non-rotate tolerance | 0.4° | 0.3° | ||||
| Port Size | M5×0.8 | 1/8 | ||||
Stroke for TN Series Twin-Rods Cylinder
| Bore(mm) | Standard Stroke | Max.Stroke | Available Stroke |
| 10 | 10 20 30 40 50 60 70 | 70 | 100 |
| 16 | 10 20 30 40 50 60 70 80 90 100 125 150 | 150 | 200 |
| 20 | 10 20 30 40 50 60 70 80 90 100 125 150 | 150 | 200 |
| 25 | 10 20 30 40 50 60 70 80 90 100 125 150 | 150 | 200 |
| 32 | 10 20 30 40 50 60 70 80 90 100 125 150 | 150 | 200 |
Packing seal list for Twin-Rods Cylinders
| Bore/Qty | Front Cap O Ring | Piston O Ring | Rear Cap O Ring | Rod "O" ring |
| 1 | 2 | 2 | 1 | |
| 10 | PUD-6 | APA-10 | 10×1.5 | P12 |
| 16 | PDU-8 | APA-16 | 16×1.5 | P16 |
| 20 | PDU-10 | APA-20 | 20×1.5 | P20 |
| 25 | PDU-12 | APA-25 | 25×1.5 | P20 |
| 32 | PDU-16 | APA-32 | 32×1.5 | P25 |
Front plate Dimension(mm)


