Speed controllers
China pneumatic > pneumatic parts > One touch fittings
![]() | View technical date of Speed controllers with PDF |

Features
Accurate regulation of an optimal airflow rate for precise motion control.
The compact design provides the comparable range of speed as the larger ones do.
Control-out and control-in types are available for all models.
Speed controllers All R and NPT threads are pre-coated sealant.
Construction

Specification
| Fluid Type | Air (No other type of gas or liquid) | |
| Working Pressure Range | 0~150PSI | 0~9.9KgF/cm2(0~990KPa) |
| Negative Pressure | -29.5 in Hg | -750mm Hg(10 Torr) |
| Working Temperature | 32~140°F | 0-60℃ |
| MODEL JSC | |
| 4-M5 | 10-01 |
| 4-01 | 10-02 |
| 4-02 | 10-03 |
| 6-M5 | 10-04 |
| 6-01 | 12-01 |
| 6-02 | 12-02 |
| 6-03 | 12-03 |
| 6-04 | 12-04 |
| 8-01 | 16-02 |
| 8-02 | 16-03 |
| 8-03 | 16-04 |
| 8-04 | 16-06 |
