Pneumatic valves >> Solenoid Valve > 4V100 Series Solenoid Valve
![]() | 4V100 Series Solenoid Valve 's PDF file |
Order code for 4V100 Series Solenoid Valve
Specifications for 4V100 Series Solenoid Valve
| Model | 4V110-06 | 4V210-08 | 4V310-10 | 4V410-15 |
| Position number | 5Port 2 positions | |||
| Orifice size | 12mm2(Cv=0.67) | 16mm2(Cv=0.89) | 30mm2(Cv=1.67) | 50mm2(Cv=2.79) |
| Port size | 1/8" | Supplyport=Cylinder port=1/4" Exhaust port=1/8" | Supplyport=Cylinder port=3/8" Exhaust port=1/4" | 1/2" |
| Fluid | Clean Air | |||
| Action Style | Internal pilot | |||
| Working pressure range | 0.15-0.8Mpa | |||
| Proof pressure | 1.2Mpa | |||
| Ambient temperature | -5~60℃ | |||
| Voltage change range | ±10% | |||
| Power consumption | AC380V:2.5VA、AC220V:2.0VA、AC110V:2.5VA、AC24V:3.5VA、 DC24V:3.0W、DC12V:2.5W | |||
| Insulation and Protection | IP65(DIN 40050) | |||
| Frequency | 5/s | |||
| Response time | 0.05sec | |||
Overall Dimension for 4V100 Series Solenoid Valve (mm)

4V solenoid valve, people pneumatic component for industrial and process automation.
Port Size:1/8"-1/2"
Working Medium:Air
Action Type:Internal Pilot
Working Pressure:0.15-0.8Mpa
Power:DC12V DC24 AC24V AC110V AC220V AC380V
